Brave Web Search API
Codes
Country Codes
This table lists the country codes supported by the country
parameter.
Country | Code |
---|---|
All Regions | ALL |
Argentina | AR |
Australia | AU |
Austria | AT |
Belgium | BE |
Brazil | BR |
Canada | CA |
Chile | CL |
Denmark | DK |
Finland | FI |
France | FR |
Germany | DE |
Hong Kong | HK |
India | IN |
Indonesia | ID |
Italy | IT |
Japan | JP |
Korea | KR |
Malaysia | MY |
Mexico | MX |
Netherlands | NL |
New Zealand | NZ |
Norway | NO |
Peoples Republic of China | CN |
Poland | PL |
Portugal | PT |
Republic of the Philippines | PH |
Russia | RU |
Saudi Arabia | SA |
South Africa | ZA |
Spain | ES |
Sweden | SE |
Switzerland | CH |
Taiwan | TW |
Turkey | TR |
United Kingdom | GB |
United States | US |
Language Codes
This table lists the language codes supported by the search_lang
parameter.
Language | Code |
---|---|
Arabic | ar |
Basque | eu |
Bengali | bn |
Bulgarian | bg |
Catalan | ca |
Chinese Simplified | zh-hans |
Chinese Traditional | zh-hant |
Croatian | hr |
Czech | cs |
Danish | da |
Dutch | nl |
English | en |
English United Kingdom | en-gb |
Estonian | et |
Finnish | fi |
French | fr |
Galician | gl |
German | de |
Gujarati | gu |
Hebrew | he |
Hindi | hi |
Hungarian | hu |
Icelandic | is |
Italian | it |
Japanese | jp |
Kannada | kn |
Korean | ko |
Latvian | lv |
Lithuanian | lt |
Malay | ms |
Malayalam | ml |
Marathi | mr |
Norwegian Bokmål | nb |
Polish | pl |
Portuguese Brazil | pt-br |
Portuguese Portugal | pt-pt |
Punjabi | pa |
Romanian | ro |
Russian | ru |
Serbian Cyrylic | sr |
Slovak | sk |
Slovenian | sl |
Spanish | es |
Swedish | sv |
Tamil | ta |
Telugu | te |
Thai | th |
Turkish | tr |
Ukrainian | uk |
Vietnamese | vi |
Market Codes
This table lists the country language codes supported by the ui_lang
parameter.
Country | Language | Code |
---|---|---|
Argentina | Spanish | es-AR |
Australia | English | en-AU |
Austria | German | de-AT |
Belgium | Dutch | nl-BE |
Belgium | French | fr-BE |
Brazil | Portuguese | pt-BR |
Canada | English | en-CA |
Canada | French | fr-CA |
Chile | Spanish | es-CL |
Denmark | Danish | da-DK |
Finland | Finnish | fi-FI |
France | French | fr-FR |
Germany | German | de-DE |
Hong Kong SAR | Traditional Chinese | zh-HK |
India | English | en-IN |
Indonesia | English | en-ID |
Italy | Italian | it-IT |
Japan | Japanese | ja-JP |
Korea | Korean | ko-KR |
Malaysia | English | en-MY |
Mexico | Spanish | es-MX |
Netherlands | Dutch | nl-NL |
New Zealand | English | en-NZ |
Norway | Norwegian | no-NO |
People's republic of China | Chinese | zh-CN |
Poland | Polish | pl-PL |
Republic of the Philippines | English | en-PH |
Russia | Russian | ru-RU |
South Africa | English | en-ZA |
Spain | Spanish | es-ES |
Sweden | Swedish | sv-SE |
Switzerland | French | fr-CH |
Switzerland | German | de-CH |
Taiwan | Traditional Chinese | zh-TW |
Turkey | Turkish | tr-TR |
United Kingdom | English | en-GB |
United States | English | en-US |
United States | Spanish | es-US |